Manufacturing Update: New Orders
(value of manufacturers’ new orders; not seasonally adjusted; $ in millions) Industry Dec. ’11 [p] Nov. ’11 [r] Oct. ’11 Dec. ’10 All manufacturing industries [1] 466,222 444,953 448,923 422,050 Durable goods industries [1] 224,119 197,669 196,757 196,345 Primary metals 25,643 25,323 25,065 19,210 Fabricated metal products 22,906 24,610 25,950 22,371 Machinery 34,069 28,985 31,590…
(value of manufacturers’ new orders; not seasonally adjusted; $ in millions)
| Industry | Dec. ’11 [p] | Nov. ’11 [r] | Oct. ’11 | Dec. ’10 |
| All manufacturing industries [1] | 466,222 | 444,953 | 448,923 | 422,050 |
| Durable goods industries [1] | 224,119 | 197,669 | 196,757 | 196,345 |
| Primary metals | 25,643 | 25,323 | 25,065 | 19,210 |
| Fabricated metal products | 22,906 | 24,610 | 25,950 | 22,371 |
| Machinery | 34,069 | 28,985 | 31,590 | 32,405 |
| Computers and electronic products [1] | 28,966 | 21,934 | 24,749 | 31,913 |
| Electronic equipment, appliances and components | 9,868 | 10,430 | 10,683 | 10,112 |
| Transportation equipment | 72,260 | 54,178 | 45,190 | 50,951 |
| Furniture and related products | 4,794 | 5,362 | 5,544 | 4,680 |
| Nondurable goods industries | 242,103 | 247,284 | 252,166 | 225,705 |
