Top 10 Largest Office Buildings
in Center City
Office building | Address | Sqft | Year built |
---|---|---|---|
Comcast Technology Center | 1800 Arch Street, 19103 | 1,555,803 | 2018 |
Wanamaker Building | 100 Penn Square East, 19107 | 1,401,000 | 1911 |
1735 Market Street | 1735 Market Street, 19103 | 1,286,936 | 1990 |
Comcast Center | 1701 John F. Kennedy Blvd, 19103 | 1,258,379 | 2008 |
One Liberty Place | 1650 Market Street, 19103 | 1,200,000 | 1987 |
1500 Spring Garden | 1500 Spring Garden Street, 19130 | 1,111,198 | 1947 |
1500 Spring Garden Street | 1500 Spring Garden Street, 19130 | 1,088,684 | 1974 |
Centre Square - West | 1500 Market Street, 19102 | 1,049,710 | 1974 |
Three Logan Square | 1717 Arch Street, 19103 | 1,029,413 | 1990 |
1818 Market Street | 1818 Market Street, 19103 | 982,000 | 1971 |
Largest Office Properties Recently Completed
in Center City
Office building | Address | Sqft | Year built |
---|---|---|---|
400 North Broad Street | 400 North Broad Street, 19130 | 526,000 | 2021 |
2400 Market Street | 2400 Market Street, 19103 | 608,421 | 2019 |
Comcast Technology Center | 1800 Arch Street, 19103 | 1,555,803 | 2018 |
448 North 10th Street | 448 North 10th Street, 19123 | 49,613 | 2018 |
East Market | 1100 Ludlow Street, 19107 | 185,000 | 2017 |
The Steele Building | 15 South 11th Street, 19147 | 31,700 | 2017 |
The Hale Building | 1326 Chestnut Street, 19107 | 47,940 | 2016 |
800 Walnut Street | 800 Walnut Street, 19107 | 153,242 | 2013 |
1025 Hamilton Street | 1025 Hamilton Street, 19123 | 35,000 | 2012 |
Comcast Center | 1701 John F. Kennedy Blvd, 19103 | 1,258,379 | 2008 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...