Top 10 Largest Office Buildings
in Pennsylvania
Office building | Address | Sqft | Year built |
---|---|---|---|
U.S. Steel Tower | 600 Grant Street, 15219 | 2,336,272 | 1971 |
Comcast Technology Center | 1800 Arch Street, 19103 | 1,555,803 | 2018 |
BNY Mellon Center | 500 Grant Street, 15219 | 1,500,000 | 1984 |
Air Products and Chemicals Corporate Headquarters | 7201 Hamilton Blvd, 18195 | 1,402,201 | 1958 |
Wanamaker Building | 100 Penn Square East, 19107 | 1,401,000 | 1911 |
1735 Market Street | 1735 Market Street, 19103 | 1,286,936 | 1990 |
Comcast Center | 1701 John F. Kennedy Blvd, 19103 | 1,258,379 | 2008 |
SEI Corporate Headquarters | 100 Cider Mill Road, 19456 | 1,251,438 | 1996 |
One Liberty Place | 1650 Market Street, 19103 | 1,200,000 | 1987 |
1201-1250 South Collegeville Road | 1250 South Collegeville Road, 19426 | 1,145,005 | 1993 |
Largest Office Properties Recently Completed
in Pennsylvania
Office building | Address | Sqft | Year built |
---|---|---|---|
Air Products New Headquarters | 1940 Air Products Blvd, 18106 | 624,125 | 2021 |
400 North Broad Street | 400 North Broad Street, 19130 | 526,000 | 2021 |
SORA West | 1 West 1st Avenue, 19428 | 429,122 | 2021 |
The Poplar | 900 North 9th Street, 19123 | 400,000 | 2021 |
Ellis Preserve at Newtown Square - AmeriHealth Caritas Headquarters | 3805 West Chester Pike, 19073 | 378,000 | 2021 |
Liberty East - Phase 1 | 141 South Saint Clair Street, 15206 | 301,161 | 2021 |
The Vision on Fifteenth | SEC of Interstate 579 and U.S. Route 28, 15222 | 260,400 | 2021 |
Seven Tower Bridge | 110 Washington Street, 19428 | 260,000 | 2021 |
5051 Centre Avenue | 5000 Baum Blvd, 15213 | 245,000 | 2021 |
Members 1st Federal Credit Union Headquarters | NEC Capital Beltway & Wertzville Road, 17025 | 172,000 | 2021 |
News
Keith Pierce, Transwestern vice president of research: “South Florida continues to face rising demand for quality industrial product based on its status as a gateway to Central and South America.”
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.