Top 10 Largest Office Buildings
in Yonkers
Office building | Address | Sqft | Year built |
---|---|---|---|
iPark Hudson - Building 9 | 131 Warburton Avenue, 10701 | 336,139 | 2008 |
iPark Hudson - Building 3 | 28 Wells Avenue, 10701 | 240,000 | 2000 |
WestMed Building at Westchester Ridge Hill | 73 Market Street, 10710 | 222,894 | 2011 |
iPark Hudson - Building 4 & 5 | 29 Wells Avenue, 10701 | 178,150 | 2013 |
20 South Broadway | 20 South Broadway, 10701 | 130,358 | 1931 |
540 & 578 Nepperhan Avenue | 540 Nepperhan Avenue, 10701 | 116,784 | 1967 |
South Westchester Executive Park - 1 Executive Blvd | 1 Executive Blvd, 10701 | 112,000 | 1982 |
South Westchester Executive Park - 1 Odell Plaza | 1 Odell Plaza, 10701 | 106,000 | 1980 |
1 Larkin Plaza | 1 Larkin Plaza, 10701 | 88,933 | 1954 |
Boyce Thompson Center | 1086 North Broadway, 10701 | 85,000 | 1920 |
Largest Office Properties Recently Completed
in Yonkers
Office building | Address | Sqft | Year built |
---|---|---|---|
iPark Hudson - Building 4 & 5 | 29 Wells Avenue, 10701 | 178,150 | 2013 |
WestMed Building at Westchester Ridge Hill | 73 Market Street, 10710 | 222,894 | 2011 |
iPark Hudson - Building 9 | 131 Warburton Avenue, 10701 | 336,139 | 2008 |
Station Plaza | 86 Main Street, 10701 | 70,000 | 2006 |
iPark Hudson - Building 3 | 28 Wells Avenue, 10701 | 240,000 | 2000 |
South Westchester Executive Park - 200 Corporate Blvd South | 200 Corporate Blvd South, 10701 | 84,000 | 1990 |
South Westchester Executive Park - 4 Executive Plaza | 4 Executive Plaza, 10701 | 80,000 | 1989 |
Riverhill Professional Pavilion | 970 North Broadway, 10701 | 50,000 | 1989 |
South Westchester Executive Park - 6 Executive Plaza | 6 Executive Plaza, 10701 | 80,000 | 1988 |
South Westchester Executive Park - 100 Corporate Drive | 100 Corporate Drive, 10703 | 78,000 | 1987 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...