Top 10 Largest Office Buildings
in Englewood Cliffs
Office building | Address | Sqft | Year built |
---|---|---|---|
LG Headquarters | 111 Sylvan Avenue, 07632 | 350,806 | 2020 |
Unilever North America Headquarters | 700 Sylvan Avenue, 07632 | 325,000 | 2018 |
CNBC Headquarters | 900 Sylvan Avenue, 07632 | 320,000 | 2002 |
Unilever / Best Foods | 800 Sylvan Avenue, 07632 | 280,000 | 1960 |
The Executive Center | 560 Sylvan Avenue, 07632 | 165,000 | 1970 |
Sylvan Corporate Center | 910-920 Sylvan Avenue, 07632 | 132,500 | 1988 |
270 Sylvan Avenue | 270 Sylvan Avenue, 07632 | 128,620 | 1984 |
140 Sylvan Avenue | 140 Sylvan Avenue, 07632 | 93,000 | 1968 |
333 Sylvan Avenue | 333 Sylvan Avenue, 07632 | 72,000 | 1972 |
Sylvan Corporate Center 3 - 930 Sylvan Avenue | 930 Sylvan Avenue, 07632 | 70,000 | 2008 |
Largest Office Properties Recently Completed
in Englewood Cliffs
Office building | Address | Sqft | Year built |
---|---|---|---|
LG Headquarters | 111 Sylvan Avenue, 07632 | 350,806 | 2020 |
Unilever North America Headquarters | 700 Sylvan Avenue, 07632 | 325,000 | 2018 |
980 Sylvan Avenue | 980 Sylvan Avenue, 07632 | 32,000 | 2018 |
Sylvan Corporate Center 3 - 930 Sylvan Avenue | 930 Sylvan Avenue, 07632 | 70,000 | 2008 |
Sylvan Corporate Center 4 - 940 Sylvan Avenue | 940 Sylvan Avenue, 07632 | 61,500 | 2008 |
CNBC Headquarters | 900 Sylvan Avenue, 07632 | 320,000 | 2002 |
LG Headquarters | 1000 Sylvan Avenue, 07632 | 56,920 | 1989 |
Sylvan Corporate Center 2 - 920 Sylvan Avenue | 920 Sylvan Avenue, 07632 | 70,000 | 1988 |
Sylvan Corporate Center 1 - 910 Sylvan Avenue | 910 Sylvan Avenue, 07632 | 66,000 | 1988 |
619 Palisade Avenue | 619 Palisade Avenue, 07632 | 25,305 | 1987 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...