Top 10 Largest Office Buildings
in Morrisville
Office building | Address | Sqft | Year built |
---|---|---|---|
Makefield Crossing North | 1010 Stony Hill Road, 19067 | 188,988 | 1999 |
Floral Vale Professional Park | 100 Floral Vale Blvd, 19067 | 164,587 | 1992 |
Makefield Executive Quarters - 301 Oxford Valley Road | 301 Oxford Valley Road, 19067 | 160,188 | 1988 |
Makefield Crossing South - 770 Township Line Road | 770 Township Line Road, 19067 | 110,000 | 2002 |
777 Township Line Road | 777 Township Line Road, 19067 | 110,000 | 2007 |
100 Brandywine Blvd | 100 Brandywine Blvd, 18940 | 106,250 | 2001 |
Makefield Crossing South - 780 Township Line Road | 780 Township Line Road, 19067 | 105,000 | 2002 |
Makefield Crossing South - 790 Township Line Road | 790 Township Line Road, 19067 | 104,674 | 2006 |
Makefield Crossing South - 800 Township Line Road | 800 Township Line Road, 19067 | 93,178 | 2001 |
1000 Floral Vale Blvd | 1000 Floral Vale Blvd, 19067 | 87,155 | 2009 |
Largest Office Properties Recently Completed
in Morrisville
Office building | Address | Sqft | Year built |
---|---|---|---|
The Tannery | 19 West College Avenue, 19067 | 68,000 | 2016 |
1000 Floral Vale Blvd | 1000 Floral Vale Blvd, 19067 | 87,155 | 2009 |
777 Township Line Road | 777 Township Line Road, 19067 | 110,000 | 2007 |
Makefield Crossing South - 790 Township Line Road | 790 Township Line Road, 19067 | 104,674 | 2006 |
Makefield Crossing South - 770 Township Line Road | 770 Township Line Road, 19067 | 110,000 | 2002 |
Makefield Crossing South - 780 Township Line Road | 780 Township Line Road, 19067 | 105,000 | 2002 |
Makefield Executive Quarters - 385 Oxford Valley Road | 385 Oxford Valley Road, 19067 | 47,246 | 2002 |
100 Brandywine Blvd | 100 Brandywine Blvd, 18940 | 106,250 | 2001 |
Makefield Crossing South - 800 Township Line Road | 800 Township Line Road, 19067 | 93,178 | 2001 |
Makefield Crossing North | 1010 Stony Hill Road, 19067 | 188,988 | 1999 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...