Top 10 Largest Office Buildings
in Berkeley Heights
Office building | Address | Sqft | Year built |
---|---|---|---|
Murray Hill | 600 Mountain Avenue, 07974 | 1,800,000 | 1939 |
Connell Corporate Park - 100 Connell Drive | 100 Connell Drive, 07922 | 428,000 | 1986 |
Connell Corporate Park - 200 Connell Drive | 200 Connell Drive, 07922 | 343,000 | 1987 |
Connell Coprorate Park - 300 Connell Drive | 300 Connell Drive, 07922 | 285,000 | 1999 |
Connell Corporate Park - 400 Connell Drive | 400 Connell Drive, 07922 | 260,000 | 2002 |
Connell Corporate Park - 50 Connell Drive | 50 Connell Drive, 07922 | 187,000 | 2009 |
Mountain Heights Corporate Center - 430 Mountain Avenue | 430 Mountain Avenue, 07974 | 183,000 | 1986 |
Mountain Heights Center II | 420 Mountain Avenue, 07922 | 123,082 | 1971 |
Mountain Heights Corporate Center - 420 Mountain Avenue | 420 Mountain Avenue, 07974 | 123,000 | 1998 |
Largest Office Properties Recently Completed
in Berkeley Heights
Office building | Address | Sqft | Year built |
---|---|---|---|
Connell Corporate Park - 50 Connell Drive | 50 Connell Drive, 07922 | 187,000 | 2009 |
Connell Corporate Park - 400 Connell Drive | 400 Connell Drive, 07922 | 260,000 | 2002 |
Connell Coprorate Park - 300 Connell Drive | 300 Connell Drive, 07922 | 285,000 | 1999 |
Mountain Heights Corporate Center - 420 Mountain Avenue | 420 Mountain Avenue, 07974 | 123,000 | 1998 |
Connell Corporate Park - 200 Connell Drive | 200 Connell Drive, 07922 | 343,000 | 1987 |
Connell Corporate Park - 100 Connell Drive | 100 Connell Drive, 07922 | 428,000 | 1986 |
Mountain Heights Corporate Center - 430 Mountain Avenue | 430 Mountain Avenue, 07974 | 183,000 | 1986 |
Murray Hill | 600 Mountain Avenue, 07974 | 1,800,000 | 1939 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...