Top 10 Largest Office Buildings
in Princeton
Office building | Address | Sqft | Year built |
---|---|---|---|
Bristol-Myers Squibb Research & Development Headquarters | 3551 Lawrenceville Road, 08648 | 1,670,000 | 1995 |
Princeton Forrestal Village | 155 Village Blvd, 08540 | 549,328 | 1987 |
200-250 Plainsboro Road | 200-250 Plainsboro Road, 08540 | 492,110 | 1957 |
Research Park | 1101 US Route 206, 08540 | 425,000 | 1969 |
University Square | 1 University Square Drive, 08540 | 331,872 | 2007 |
1 University Square Drive | 1 University Square Drive, 08540 | 328,181 | 2006 |
The Commons | 7 Roszel Road, 08540 | 303,756 | 1999 |
Carnegie Center - 510 Carnegie Center | 510 Carnegie Center, 08540 | 263,787 | 1999 |
Munich Re Headquarters | 555 College Road East, 08540 | 255,459 | 1985 |
Princeton Forrestal Center - Arbor 600 | 600 College Road East, 08536 | 253,450 | 1984 |
Largest Office Properties Recently Completed
in Princeton
Office building | Address | Sqft | Year built |
---|---|---|---|
Forrestal Corporate Center - Beacon 3 | 8 Forrestal Road South, 08540 | 40,380 | 2021 |
Carnegie Center - 804 Carnegie Center | 804 Carnegie Center, 08540 | 130,000 | 2016 |
Roszel Square - 21 Roszel Road | 21 Roszel Road, 08540 | 100,500 | 2015 |
Forrestal Professional Center | 10 Forrestal Road South, 08540 | 40,000 | 2014 |
Carnegie Center - 300 Carnegie Center | 300 Carnegie Center, 08540 | 88,274 | 2013 |
Princeton Medical Arts Pavilion | 5 Plainsboro Road, 08536 | 137,900 | 2012 |
Bunn Drive Medical Arts Complex | 800 Bunn Drive, 08540 | 30,000 | 2010 |
Carnegie Center - 701 Carnegie Center | 701 Carnegie Center, 08540 | 120,000 | 2009 |
University Square | 1 University Square Drive, 08540 | 331,872 | 2007 |
Carnegie Center - 902 Carnegie Center | 902 Carnegie Center, 08540 | 135,399 | 2007 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...