Top 10 Largest Office Buildings
in Mount Laurel
Office building | Address | Sqft | Year built |
---|---|---|---|
East Gate Corporate Center | 307 Fellowship Road, 08054 | 557,144 | 1970 |
Laurel Creek Corporate Center | 750 Centerton Road, 08054 | 411,405 | 2003 |
Bishops Gate I | 1 Mortgage Way, 08054 | 376,122 | 1999 |
Laurel Corporate Center - 6000 & 8000 Midlantic Drive | 8000 Midlantic Drive, 08054 | 340,000 | 1987 |
Mount Laurel Commerce Center | 12000 Commerce Pkwy, 08054 | 244,000 | 1978 |
Fellowship Corporate Center | 330 Fellowship Road, 08054 | 234,563 | 2006 |
Laurel Corporate Center - 10000 Midlantic Drive | 10000 Midlantic Drive, 08054 | 186,908 | 1991 |
Gateway Business Park - 521, 523 & 525 Fellowship Road | 525 Fellowship Road, 08054 | 183,863 | 1986 |
Horizon Corporate Center - 2000 Crawford Place & 3000 Atrium Way | 2000 Crawford Place, 08054 | 182,429 | 1986 |
4001 Leadenhall Road | 4001 Leadenhall Road, 08054 | 177,500 | 2003 |
Largest Office Properties Recently Completed
in Mount Laurel
Office building | Address | Sqft | Year built |
---|---|---|---|
3906 Church Road | 3906 Church Road, 08054 | 27,600 | 2020 |
Executive Park at East Gate | 112 West Park Drive, 08054 | 114,000 | 2007 |
Mount Laurel Corporate Park - 1200 Howard Blvd | 1200 Howard Blvd, 08054 | 87,000 | 2007 |
Fellowship Corporate Center | 330 Fellowship Road, 08054 | 234,563 | 2006 |
1400 Howard Blvd | 1400 Howard Blvd, 08054 | 75,590 | 2006 |
501 Fellowship Road | 501 Fellowship Road, 08054 | 70,000 | 2006 |
4140 Church Road | 4140 Church Road, 08054 | 69,414 | 2006 |
3001 Leadenhall Road | 3001 Leadenhall Road, 08054 | 81,059 | 2005 |
1000 Bishops Gate Blvd | 1000 Bishops Gate Blvd, 08054 | 53,281 | 2004 |
Laurel Creek Corporate Center | 750 Centerton Road, 08054 | 411,405 | 2003 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...