Top 10 Largest Office Buildings
in Englewood
Office building | Address | Sqft | Year built |
---|---|---|---|
Englewood Hospital and Medical Center - The Russell & Angelica Berrie Center for Humanistic Care | 350 Engle Street, 07631 | 125,000 | 2004 |
Rockwood Four Office Center | 25 Rockwood Place, 07631 | 90,000 | 2000 |
34 Engle Street | 34 Engle Street, 07631 | 57,840 | 1945 |
Grand Plaza | 106 Grand Avenue, 07631 | 53,000 | 1988 |
Englewood Center | 177 North Dean Street, 07631 | 50,000 | 1968 |
Renaissance Office Center | 15 Engle Street, 07631 | 43,000 | 1985 |
South Van Brunt Medical Center | 401 South Van Brunt Street, 07631 | 38,161 | 1989 |
20 Nordhoff Drive | 20 Nordhoff Drive, 07631 | 33,265 | 2000 |
48-50 East Palisade Avenue | 50 East Palisade Avenue, 07631 | 29,578 | 1953 |
151-155 North Dean Street | 155 North Dean Street, 07631 | 27,000 | 1966 |
Largest Office Properties Recently Completed
in Englewood
Office building | Address | Sqft | Year built |
---|---|---|---|
Englewood Hospital and Medical Center - The Russell & Angelica Berrie Center for Humanistic Care | 350 Engle Street, 07631 | 125,000 | 2004 |
Rockwood Four Office Center | 25 Rockwood Place, 07631 | 90,000 | 2000 |
20 Nordhoff Drive | 20 Nordhoff Drive, 07631 | 33,265 | 2000 |
South Van Brunt Medical Center | 401 South Van Brunt Street, 07631 | 38,161 | 1989 |
Grand Plaza | 106 Grand Avenue, 07631 | 53,000 | 1988 |
300 Grand Avenue | 300 Grand Avenue, 07631 | 25,088 | 1988 |
Renaissance Office Center | 15 Engle Street, 07631 | 43,000 | 1985 |
Englewood Center | 177 North Dean Street, 07631 | 50,000 | 1968 |
151-155 North Dean Street | 155 North Dean Street, 07631 | 27,000 | 1966 |
48-50 East Palisade Avenue | 50 East Palisade Avenue, 07631 | 29,578 | 1953 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...