Top 10 Largest Office Buildings
in Florham Park
Office building | Address | Sqft | Year built |
---|---|---|---|
Park Avenue at Morris County - 100 Campus Drive | 100 Campus Drive, 07932 | 370,681 | 1989 |
Park Place | 200 Park Avenue, 07932 | 351,955 | 2001 |
BASF North American Headquarters | 100 Park Avenue, 07932 | 271,346 | 2012 |
160 Park Avenue | 160 Park Avenue, 07932 | 259,989 | 2001 |
ADP Florham Park | 71 Hanover Road, 07932 | 236,051 | 1978 |
Florham Park Corporate Center | 25 Vreeland Road, 07932 | 226,000 | 1984 |
180 Park Avenue | 180 Park Avenue, 07932 | 221,706 | 2001 |
Park Avenue at Morris County - 200 Campus Drive | 200 Campus Drive, 07932 | 189,236 | 1992 |
Park Avenue at Morris County - 400 Campus Drive | 400 Campus Drive, 07932 | 182,963 | 1998 |
Park Avenue at Morris County - 500 Campus Drive | 500 Campus Drive, 07932 | 180,752 | 1999 |
Largest Office Properties Recently Completed
in Florham Park
Office building | Address | Sqft | Year built |
---|---|---|---|
150 Park Avenue | 150 Park Avenue, 07932 | 130,000 | 2018 |
The Green at Florham Park - 140 Park Avenue | 140 Park Avenue, 07932 | 100,000 | 2015 |
BASF North American Headquarters | 100 Park Avenue, 07932 | 271,346 | 2012 |
Park Place | 200 Park Avenue, 07932 | 351,955 | 2001 |
160 Park Avenue | 160 Park Avenue, 07932 | 259,989 | 2001 |
180 Park Avenue | 180 Park Avenue, 07932 | 221,706 | 2001 |
Park Avenue at Morris County - 500 Campus Drive | 500 Campus Drive, 07932 | 180,752 | 1999 |
Park Avenue at Morris County - 300 Campus Drive | 300 Campus Drive, 07932 | 102,801 | 1999 |
Park Avenue at Morris County - 400 Campus Drive | 400 Campus Drive, 07932 | 182,963 | 1998 |
Park Avenue at Morris County - 600 Campus Drive | 600 Campus Drive, 07932 | 99,401 | 1998 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...