Top 10 Largest Office Buildings
in Cranbury
Office building | Address | Sqft | Year built |
---|---|---|---|
Matrix Corporate Campus | 259 Prospect Plains Road, 08512 | 331,977 | 1957 |
Cedar Brook Corporate Center - 2 Clarke Drive | 2 Clarke Drive, 08512 | 275,000 | 2006 |
Cedar Brook Corporate Center - 1 & 3 Cedar Brook Drive | 1 Cedar Brook Drive, 08512 | 185,000 | 1991 |
Cedar Brook Corporate Center - 5 Cedar Brook Drive | 5 Cedar Brook Drive, 08512 | 181,000 | 2000 |
Cedar Brook Corporate Center - 6 Cedar Brook Drive | 6 Cedar Brook Drive, 08512 | 113,469 | 2000 |
Cedar Brook Corporate Center - 9 Cedar Brook Drive | 9 Cedar Brook Drive, 08512 | 102,000 | 2006 |
Cranbury Executive Center | 1249 South River Road, 08512 | 100,056 | 2007 |
Cedar Brook Corporate Center - 8 Cedar Brook Drive | 8 Cedar Brook Drive, 08512 | 97,000 | 2000 |
Cedar Brook Corporate Center - 4A, 4B & 4C Cedar Brook Drive | 4 Cedar Brook Drive, 08512 | 90,658 | 2000 |
Cedar Brook Corporate Center - 1 Duncan Drive | 1 Duncan Drive, 08512 | 77,050 | 2006 |
Largest Office Properties Recently Completed
in Cranbury
Office building | Address | Sqft | Year built |
---|---|---|---|
Cranbury Executive Center | 1249 South River Road, 08512 | 100,056 | 2007 |
1249 South River Road | 1249 South River Road, 08512 | 100,056 | 2007 |
Cedar Brook Corporate Center - 2 Clarke Drive | 2 Clarke Drive, 08512 | 275,000 | 2006 |
Cedar Brook Corporate Center - 9 Cedar Brook Drive | 9 Cedar Brook Drive, 08512 | 102,000 | 2006 |
Cedar Brook Corporate Center - 1 Duncan Drive | 1 Duncan Drive, 08512 | 77,050 | 2006 |
Cedar Brook Corporate Center - 5 Cedar Brook Drive | 5 Cedar Brook Drive, 08512 | 181,000 | 2000 |
Cedar Brook Corporate Center - 6 Cedar Brook Drive | 6 Cedar Brook Drive, 08512 | 113,469 | 2000 |
Cedar Brook Corporate Center - 8 Cedar Brook Drive | 8 Cedar Brook Drive, 08512 | 97,000 | 2000 |
Cedar Brook Corporate Center - 4A, 4B & 4C Cedar Brook Drive | 4 Cedar Brook Drive, 08512 | 90,658 | 2000 |
Cedar Brook Corporate Center - 1 & 3 Cedar Brook Drive | 1 Cedar Brook Drive, 08512 | 185,000 | 1991 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...