Top 10 Largest Office Buildings
in Pennington
Office building | Address | Sqft | Year built |
---|---|---|---|
Princeton West Innovation Campus | 311 Pennington Rocky Hill Road, 08534 | 1,150,000 | 1980 |
Hopewell Campus - 1500 & 1600 American Blvd | 1500 American Blvd, 08534 | 481,854 | 2001 |
Hopewell Campus - Pod A | 1100 American Blvd, 08534 | 380,417 | 2000 |
Hopewell Campus - 1350 & 1400 American Blvd | 1400 American Blvd, 08534 | 327,278 | 2001 |
Princeton Place at Hopewell | 1700, 1750, 1800 Merrill Lynch Drive, 08525 | 321,809 | 1980 |
Princeton Place | 1700 American Blvd, 08534 | 306,534 | 2000 |
Hopewell Campus - 1300 American Blvd | 1300 American Blvd, 08534 | 167,715 | 2001 |
73 Route 31 North | 73 Route 31 North, 08534 | 50,334 | 1961 |
10 State Route 31 North | 10 State Route 31 North, 08534 | 26,174 | 1995 |
Largest Office Properties Recently Completed
in Pennington
Office building | Address | Sqft | Year built |
---|---|---|---|
Hopewell Campus - 1500 & 1600 American Blvd | 1500 American Blvd, 08534 | 481,854 | 2001 |
Hopewell Campus - 1350 & 1400 American Blvd | 1400 American Blvd, 08534 | 327,278 | 2001 |
Hopewell Campus - 1300 American Blvd | 1300 American Blvd, 08534 | 167,715 | 2001 |
Hopewell Campus - Pod A | 1100 American Blvd, 08534 | 380,417 | 2000 |
Princeton Place | 1700 American Blvd, 08534 | 306,534 | 2000 |
10 State Route 31 North | 10 State Route 31 North, 08534 | 26,174 | 1995 |
Princeton West Innovation Campus | 311 Pennington Rocky Hill Road, 08534 | 1,150,000 | 1980 |
73 Route 31 North | 73 Route 31 North, 08534 | 50,334 | 1961 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...