Top 10 Largest Office Buildings
in Jersey Shore
Office building | Address | Sqft | Year built |
---|---|---|---|
Bell Works | 101 Crawfords Corner Road, 07733 | 1,382,000 | 1962 |
23 Main Street | 23 Main Street, 07733 | 350,000 | 1977 |
Monmouth Park Corporate Center I | 185 State Route 36, 07764 | 330,000 | 1957 |
Hope Tower | 19 Davis Avenue, 07753 | 300,000 | 2018 |
Memorial Sloan Kettering Monmouth | 480 Red Hill Road, 07748 | 285,000 | 1984 |
CommVault Corporate Headquarters | 1 CommVault Way, 07724 | 278,000 | 2014 |
Building D | 200 South Laurel Avenue, 07748 | 243,011 | 1999 |
Monmouth Executive Center | 3 Paragon Way, 07728 | 235,968 | 1988 |
River|Centre 3 & 4 | 331 Newman Springs Road, 07701 | 214,518 | 1984 |
1427 Wyckoff Road | 1427 Wyckoff Road, 07727 | 192,708 | 2004 |
Largest Office Properties Recently Completed
in Jersey Shore
Office building | Address | Sqft | Year built |
---|---|---|---|
Hope Tower | 19 Davis Avenue, 07753 | 300,000 | 2018 |
Independence Plaza | 1776 Avenue of the States, 08701 | 54,000 | 2018 |
200 Boulevard of Americas | 200 Boulevard of Americas, 08701 | 27,676 | 2018 |
100 Boulevard of Americas | 100 Boulevard of Americas, 08701 | 62,522 | 2017 |
11 Meridian Road | 11 Meridian Road, 07724 | 27,000 | 2016 |
1599 State Route 34 | 1599 State Route 34, 07727 | 55,026 | 2015 |
CommVault Corporate Headquarters | 1 CommVault Way, 07724 | 278,000 | 2014 |
481 Oak Glen Road | 481 Oak Glen Road, 07731 | 100,000 | 2014 |
Pond View Professional Park | 301 Professional View Drive, 07728 | 65,719 | 2010 |
Cherry Tree Plaza | 2340 US Highway 9, 07731 | 45,577 | 2010 |
News
Keith Pierce, Transwestern vice president of research: “South Florida continues to face rising demand for quality industrial product based on its status as a gateway to Central and South America.”
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.