Top 10 Largest Office Buildings
in Southfield
Office building | Address | Sqft | Year built |
---|---|---|---|
Bingham Office Center | 30600 Telegraph Road, 48025 | 522,346 | 1980 |
Bingham Office Park IV | 30300 Telegraph Road, 48025 | 172,034 | 1982 |
Bingham Office Park V | 30150 Telegraph Road, 48025 | 172,034 | 1982 |
Bingham Office Park II | 30400 Telegraph Road, 48025 | 170,749 | 1975 |
Bingham Office Park I | 30100 Telegraph Road, 48025 | 170,610 | 1973 |
Bingham Office Park III | 30200 Telegraph Road, 48025 | 165,178 | 1983 |
Jamestowne Executive Offices | 31100 Telegraph Road, 48025 | 59,389 | 1987 |
32100 Telegraph Road | 32100 Telegraph Road, 48025 | 57,154 | 1983 |
32270 Telegraph Road | 32270 Telegraph Road, 48025 | 53,143 | 1984 |
31500 Telegraph Road | 31500 Telegraph Road, 48025 | 51,000 | 1986 |
Largest Office Properties Recently Completed
in Southfield
Office building | Address | Sqft | Year built |
---|---|---|---|
Jamestowne South | 24255 West 13 Mile Road, 48025 | 38,762 | 2000 |
Jamestowne Executive Offices | 31100 Telegraph Road, 48025 | 59,389 | 1987 |
31500 Telegraph Road | 31500 Telegraph Road, 48025 | 51,000 | 1986 |
32500 Telegraph Road | 32500 Telegraph Road, 48025 | 46,618 | 1985 |
Georgetowne Executive Offices | 31600 Telegraph Road, 48025 | 40,892 | 1985 |
32270 Telegraph Road | 32270 Telegraph Road, 48025 | 53,143 | 1984 |
31780 Telegraph Road | 31780 Telegraph Road, 48025 | 30,720 | 1984 |
Bingham Office Park III | 30200 Telegraph Road, 48025 | 165,178 | 1983 |
32100 Telegraph Road | 32100 Telegraph Road, 48025 | 57,154 | 1983 |
Bingham Office Park IV | 30300 Telegraph Road, 48025 | 172,034 | 1982 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...