Top 10 Largest Office Buildings
in Dearborn
Office building | Address | Sqft | Year built |
---|---|---|---|
Ford Motor Company Dearborn Campus - Buildings 1-5 | 20000 Rotunda Drive, 48124 | 1,179,682 | 1957 |
Ford Motor World Headquarters | 1 American Road, 48126 | 1,154,870 | 1956 |
Regent Court | 16800 Executive Plaza Drive, 48126 | 607,526 | 1989 |
One Auto Club Drive | 1 Auto Club Drive, 48126 | 525,609 | 1971 |
iTek Center | 15555 Lundy Pkwy, 48126 | 461,864 | 1999 |
Fairlane Plaza | 330 Town Center Drive, 48126 | 294,819 | 1987 |
Fairlane Office Center | 4 Parklane Blvd, 48126 | 286,726 | 1984 |
Village Plaza | 23400 Michigan Avenue, 48124 | 285,468 | 1968 |
5200 Auto Club Drive | 5200 Auto Club Drive, 48126 | 251,398 | 1980 |
Parklane Towers East | 1 Parklane Blvd, 48126 | 244,805 | 1971 |
Largest Office Properties Recently Completed
in Dearborn
Office building | Address | Sqft | Year built |
---|---|---|---|
Wagner Place | 21931 Michigan Avenue, 48124 | 148,039 | 2018 |
Kirkwood Professional Plaza | 5500 Auto Club Drive, 48126 | 144,108 | 2013 |
Dearborn Town Center | 4700 Schaefer Road, 48126 | 168,000 | 2010 |
5750 Mercury Drive | 5750 Mercury Drive, 48126 | 57,000 | 2003 |
15500 & 15700 Lundy Pkwy | 15500 Lundy Pkwy, 48126 | 134,936 | 2001 |
5850 Mercury | 5850 Mercury Drive, 48126 | 77,884 | 2000 |
5800 Mercury | 5800 Mercury Drive, 48126 | 70,773 | 2000 |
5900 Mercury | 5900 Mercury Drive, 48126 | 70,707 | 2000 |
iTek Center | 15555 Lundy Pkwy, 48126 | 461,864 | 1999 |
Corporate Crossings | 550 Town Center Drive, 48126 | 217,870 | 1999 |
News
Keith Pierce, Transwestern vice president of research: “South Florida continues to face rising demand for quality industrial product based on its status as a gateway to Central and South America.”
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.