Top 10 Largest Office Buildings
in Northville
Office building | Address | Sqft | Year built |
---|---|---|---|
15951 Technology Drive | 15951 Technology Drive, 48168 | 138,000 | 2019 |
40300 Traditions Drive | 40300 Traditions Drive, 48167 | 110,165 | 2020 |
Northville Health Center | 39901 Traditions Drive, 48168 | 100,000 | 2014 |
15701 Technology Drive | 15701 Technology Drive, 48168 | 100,000 | 2020 |
15800 North Haggerty Road | 15800 North Haggerty Road, 48170 | 54,474 | 1998 |
41780 6 Mile Road | 41780 6 Mile Road, 48168 | 38,181 | 1997 |
Yager Professional Centre | 41000 West 7 Mile Road, 48167 | 26,950 | 1984 |
15800 North Haggerty Road | 15800 North Haggerty Road, 48170 | 54,474 | 1998 |
Largest Office Properties Recently Completed
in Northville
Office building | Address | Sqft | Year built |
---|---|---|---|
40300 Traditions Drive | 40300 Traditions Drive, 48167 | 110,165 | 2020 |
15701 Technology Drive | 15701 Technology Drive, 48168 | 100,000 | 2020 |
15951 Technology Drive | 15951 Technology Drive, 48168 | 138,000 | 2019 |
Northville Health Center | 39901 Traditions Drive, 48168 | 100,000 | 2014 |
15800 North Haggerty Road | 15800 North Haggerty Road, 48170 | 54,474 | 1998 |
15800 North Haggerty Road | 15800 North Haggerty Road, 48170 | 54,474 | 1998 |
41780 6 Mile Road | 41780 6 Mile Road, 48168 | 38,181 | 1997 |
Yager Professional Centre | 41000 West 7 Mile Road, 48167 | 26,950 | 1984 |
News
Keith Pierce, Transwestern vice president of research: “South Florida continues to face rising demand for quality industrial product based on its status as a gateway to Central and South America.”
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.