Top 10 Largest Office Buildings
in Lodo
Office building | Address | Sqft | Year built |
---|---|---|---|
Tabor Center | 1200 17th Street, 80202 | 1,094,923 | 1984 |
17th Street Plaza | 1225 17th Street, 80202 | 695,221 | 1982 |
Seventeenth Street Plaza | 1225 17th Street, 80202 | 666,653 | 1982 |
McGregor Square | 1901 Wazee Street, 80202 | 601,590 | 2021 |
1800 Larimer | 1800 Larimer Street, 80202 | 495,518 | 2009 |
16 Chestnut | 16 Chestnut Place, 80202 | 440,056 | 2018 |
1900 Sixteenth | 1900 16th Street, 80202 | 409,309 | 2008 |
The Dairy Block | 1800 Wazee Street, 80202 | 372,945 | 2017 |
16M | 1550 Market Street, 80202 | 315,164 | 2013 |
1401 Lawrence | 1401 Lawrence Street, 80202 | 311,015 | 2016 |
Largest Office Properties Recently Completed
in Lodo
Office building | Address | Sqft | Year built |
---|---|---|---|
McGregor Square | 1901 Wazee Street, 80202 | 601,590 | 2021 |
16 Chestnut | 16 Chestnut Place, 80202 | 440,056 | 2018 |
The Dairy Block | 1800 Wazee Street, 80202 | 372,945 | 2017 |
1401 Lawrence | 1401 Lawrence Street, 80202 | 311,015 | 2016 |
1601 Wewatta Street | 1601 Wewatta Street, 80202 | 299,534 | 2015 |
16M | 1550 Market Street, 80202 | 315,164 | 2013 |
One Union Station | 1615 Wynkoop Street, 80202 | 112,715 | 2012 |
1705 17th Street | 1705 17th Street, 80202 | 109,034 | 2012 |
DaVita World Headquarters | 2000 16th Street, 80202 | 256,416 | 2011 |
1800 Larimer | 1800 Larimer Street, 80202 | 495,518 | 2009 |
News
Keith Pierce, Transwestern vice president of research: “South Florida continues to face rising demand for quality industrial product based on its status as a gateway to Central and South America.”
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.