Top 10 Largest Office Buildings
in Centennial
Office building | Address | Sqft | Year built |
---|---|---|---|
Comcast Media Center | 4100 East Dry Creek Road, 80122 | 350,000 | 1972 |
Cascades | 6300 South Syracuse Way, 80111 | 339,133 | 1984 |
Arapahoe Business Park | 12450 East Arapahoe Road, 80112 | 309,450 | 1997 |
Peakview Tower | 6465 Greenwood Plaza Blvd, 80111 | 264,149 | 2000 |
6801 South Tucson Way | 6801 South Tucson Way, 80112 | 244,368 | 1996 |
Dry Creek Business Park | 7300 South Alton Way, 80112 | 244,028 | 1980 |
Inova At Dry Creek 2 | 10825 E. Geddes Ave., 80112 | 222,070 | 2018 |
9151 East Panorama Circle | 9151 East Panorama Circle, 80112 | 216,811 | 2017 |
INOVA Dry Creek - Building 1 | 7250 South Havana Street, 80112 | 211,675 | 2017 |
Waterview III | 8000 South Chester Street, 80112 | 170,991 | 1999 |
Largest Office Properties Recently Completed
in Centennial
Office building | Address | Sqft | Year built |
---|---|---|---|
Encompass Business Park - Rincon Building | 7140 South Potomac Street, 80112 | 50,000 | 2019 |
9151 East Panorama Circle | 9151 East Panorama Circle, 80112 | 216,811 | 2017 |
INOVA Dry Creek - Building 1 | 7250 South Havana Street, 80112 | 211,675 | 2017 |
The Offices at SouthGlenn | 2154 East Commons Avenue, 80122 | 140,000 | 2009 |
Panorama Corporate Center IV | 9501 East Panorama Circle, 80112 | 144,202 | 2008 |
12154 Easter | 12154 East Easter Avenue, 80112 | 74,708 | 2008 |
12445 East Caley Avenue | 12445 East Caley Avenue, 80111 | 56,200 | 2008 |
12484 East Weaver Place | 12484 East Weaver Place, 80111 | 46,077 | 2008 |
Alton Way Office Village | 7354 South Alton Way, 80112 | 33,893 | 2008 |
6782 South Potomac Street | 6782 South Potomac Street, 80112 | 63,308 | 2002 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...