Top 10 Largest Office Buildings
in Willow Creek
Office building | Address | Sqft | Year built |
---|---|---|---|
9151 East Panorama Circle | 9151 East Panorama Circle, 80112 | 216,811 | 2017 |
Waterview III | 8000 South Chester Street, 80112 | 170,991 | 1999 |
Waterview IV | 7958 South Chester Street, 80112 | 167,917 | 2000 |
9100 East Mineral Circle | 9100 East Mineral Circle, 80112 | 160,572 | 1988 |
Panorama Corporate Center IV | 9501 East Panorama Circle, 80112 | 144,202 | 2008 |
Panorama Corporate Center III | 9601 East Panorama Circle, 80112 | 144,096 | 1997 |
Panorama Corporate Center III | 9601 East Panorama Circle, 80111 | 144,096 | 1998 |
Panorama Corporate Center VIII | 9401 East Panorama Circle, 80112 | 144,095 | 2000 |
Highland Place II | 9110 East Nichols Avenue, 80112 | 143,958 | 1984 |
Panorama Corporate Center V | 9200 East Panorama Circle, 80112 | 142,071 | 1998 |
Largest Office Properties Recently Completed
in Willow Creek
Office building | Address | Sqft | Year built |
---|---|---|---|
9151 East Panorama Circle | 9151 East Panorama Circle, 80112 | 216,811 | 2017 |
Panorama Corporate Center IV | 9501 East Panorama Circle, 80112 | 144,202 | 2008 |
Waterview IV | 7958 South Chester Street, 80112 | 167,917 | 2000 |
Panorama Corporate Center VIII | 9401 East Panorama Circle, 80112 | 144,095 | 2000 |
Panorama Corporate Center X | 9100 East Panorama Drive, 80112 | 50,874 | 2000 |
Southeast Pediatric Medical Center | 9094 East Mineral Avenue, 80112 | 40,243 | 2000 |
Waterview III | 8000 South Chester Street, 80112 | 170,991 | 1999 |
Panorama Corporate Center V | 9200 East Panorama Circle, 80112 | 142,071 | 1998 |
Waterview II | 9155 East Nichols Avenue, 80112 | 100,680 | 1998 |
Panorama Corporate Center III | 9601 East Panorama Circle, 80112 | 144,096 | 1997 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...