Top 10 Largest Office Buildings
in Fairfield
Office building | Address | Sqft | Year built |
---|---|---|---|
Busch Campus Park | 490 Chadbourne Road, 94534 | 210,000 | 1996 |
Green Valley Technical Plaza - 5251 Business Center Drive | 5251 Business Center Drive, 94534 | 108,288 | 2001 |
Green Valley Corporate Park - NorthBay Healthcare | 4500 Business Center Drive, 94534 | 107,000 | 2008 |
Green Valley Corporate Park - 4665 Business Center Drive | 4665 Business Center Drive, 94534 | 104,370 | 2002 |
4605 Business Center Drive | 4605 Business Center Drive, 94534 | 104,000 | 2018 |
Meridian Corporate Park - 1745 Enterprise Drive | 1745 Enterprise Drive, 94533 | 96,431 | 1963 |
800 Chadbourne Road | 800 Chadbourne Road, 94534 | 89,390 | 1980 |
Fairfield Corporate Commons - 421, 425, 427, 431 & 435 Executive Court North | 427 Executive Court North, 94534 | 76,129 | 1990 |
Fairfield Corporate Commons - 320, 324 Campus Lane & 420 Executive Court North | 320 Campus Lane, 94534 | 74,656 | 1988 |
Fairfield Corporate Commons - 360 Campus Lane | 360 Campus Lane, 94534 | 74,554 | 2000 |
Largest Office Properties Recently Completed
in Fairfield
Office building | Address | Sqft | Year built |
---|---|---|---|
4605 Business Center Drive | 4605 Business Center Drive, 94534 | 104,000 | 2018 |
Green Valley Corporate Park - 4650 Business Center Drive | 4650 Business Center Drive, 94534 | 33,400 | 2010 |
Green Valley Corporate Park - NorthBay Healthcare | 4500 Business Center Drive, 94534 | 107,000 | 2008 |
Sutter Fairfield Medical Campus - 2720 Low Court | 2720 Low Court, 94534 | 69,000 | 2007 |
Pony Express Office Park | 4610 Westamerica Drive, 94534 | 45,660 | 2007 |
Venture Commerce Center | 4705 Mangels Blvd, 94534 | 65,854 | 2006 |
Green Valley Corporate Park - Green Valley Building II | 4830 Business Center Drive, 94534 | 56,645 | 2006 |
Green Valley Executive Center | 5030 Business Center Drive, 94534 | 50,000 | 2006 |
Westside Professional Center - 2480 Hilborn Road | 2480 Hilborn Road, 94534 | 30,000 | 2006 |
Westside Professional Center - 2470 Hilborn Road | 2470 Hilborn Road, 94534 | 30,000 | 2006 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...