
Waterfront Corporate Center I. Image courtesy of SJP Properties
SALES
| Property | Asset Type | Location | Buyer | Seller | Notes / Arranged By | Value | Date Announced |
| LogistiCenter at I-95 Wilmington | Industrial | Wilmington, Del. | Macquarie Group | Dermody Properties | – | $392 Million | 16-February |
| 70 Hudson St. | Office | Jersey City, N.J. | Vision Properties, Hana Alternative Asset Management | PFA Pension, Spear Street Capital | Cushman & Wakefield facilitated the sale. | $300 Million | 14-February |
| 1200 Broadway | Office | Nashville, Tenn. | Intercontinental Real Estate | Endeavor Real Estate Group | – | $295 Million | 28-January |
| Waterfront Corporate Center I | Office | Hoboken, N.J. | SJP Properties, David Werner Real Estate Investments | Veris Residential | Cushman & Wakefield brokered the transaction. | $218 Million | 25-January |
| 2300 N. St. | Office | Washington, D.C. | Oaktree Capital Management | Lincoln Property Co. | – | $153 Million | 28-January |
| 200 W. Jackson Blvd. | Office | Chicago | Nightingale Properties | Angelo, Gordon & Co., White Oak Realty | CrowdStreet financed part of the acquisistion. | $130 Million | 1-February |
FINANCING
| Property | Asset Type | Location | Type of Financing | Lender | Arranged By | Borrower / Notes | Amount | Date Announced |
| 3001 Midpoint Drive | Industrial | Lancaster, Texas | Construction | Capital One | – | KKR | $350 Million | 27-January |
| Four 106 – Office Tower | Office | Bellevue, Wash. | Acquisition | Blackstone Group | JLL | Patrinely Group, Dune Real Estate Partners | $271 Million | 27-January |
| Cedars – Sinai Medical Office Towers | Office | Los Angeles | Refinance | Citibank | – | The RMR Group | $267 Million | 1-February |
| 22360 Goldencrest Drive | Industrial | Moreno Valley, Calif. | Refinance | Deutsche Bank | – | Fortress Investment Group | $250 Million | 1-February |
| 120-150 Industrial Road | Office | San Carlos, Calif. | Acquisition | KKR | – | Graymark Capital, BentallGreenOak | $195 Million | 3-February |
| Bank of America Plaza | Office | Tampa, Fla. | Refinance | CIM Group | – | Banyan Street Capital | $175 Million | 21-January |
To have your transaction featured, submit details to Agota Felhazi at agota.felhazi@yardi.com.
Read the April 2022 issue of CPE.
You must be logged in to post a comment.