830212
Onyx Building - Availability Details
29777 Telegraph Road, Southfield, MI 48033
- Office
- 174,980 Sqft
Nearby Listings
Details
- Lease Rate Contact for pricing
- City Southfield
- Neighborhood Southfield
- Zip Code 48033
- Property Type Office
- Property Size 261,507 Sqft
- Date Updated 13 Aug, 2020
True
Availability
Suite Name | Space Type | Lease Rate | Space Available | |
---|---|---|---|---|
1130 | Office | Contact for pricing | 3,412 Sqft | |
|
||||
1151 | Office | Contact for pricing | 3,875 Sqft | |
|
||||
1170 | Office | Contact for pricing | 3,649 Sqft | |
|
||||
1200 | Office | Contact for pricing | 4,627 Sqft | |
|
||||
1221 | Office | Contact for pricing | 4,274 Sqft | |
|
||||
1310 | Office | Contact for pricing | 2,573 Sqft | |
|
||||
1320 | Office | Contact for pricing | 1,403 Sqft | |
|
||||
1351 | Office | Contact for pricing | 1,321 Sqft | |
|
||||
1371 | Office | Contact for pricing | 905 Sqft | |
|
||||
1375 | Office | Contact for pricing | ||
|
||||
1451 | Office | Contact for pricing | 1,998 Sqft | |
|
||||
1460 | Office | Contact for pricing | 3,188 Sqft | |
|
||||
1465 | Office | Contact for pricing | 1,314 Sqft | |
|
||||
1555 | Office | Contact for pricing | 4,235 Sqft | |
|
||||
1560 | Office | Contact for pricing | 3,423 Sqft | |
|
||||
1575 | Office | Contact for pricing | 1,643 Sqft | |
|
||||
1630 | Office | Contact for pricing | 2,179 Sqft | |
|
||||
1650 | Office | Contact for pricing | 1,329 Sqft | |
|
||||
1651 | Office | Contact for pricing | 4,644 Sqft | |
|
||||
1670 | Office | Contact for pricing | 2,182 Sqft | |
|
||||
2100 | Office | Contact for pricing | 5,196 Sqft | |
|
||||
2200 | Office | Contact for pricing | 940 Sqft | |
|
||||
2205 | Office | Contact for pricing | 3,386 Sqft | |
|
||||
2260A | Office | Contact for pricing | 380 Sqft | |
|
||||
2377 | Office | Contact for pricing | 1,906 Sqft | |
|
||||
2410 | Office | Contact for pricing | 2,151 Sqft | |
|
||||
2475 | Office | Contact for pricing | 1,408 Sqft | |
|
||||
2500 | Office | Contact for pricing | 12,637 Sqft | |
|
||||
2611 | Office | Contact for pricing | 1,899 Sqft | |
|
||||
3430 | Office | Contact for pricing | ||
|
||||
3550 | Office | Contact for pricing | 4,676 Sqft | |
|
||||
3560 | Office | Contact for pricing | 2,055 Sqft | |
|
||||
3570 | Office | Contact for pricing | 913 Sqft | |
|
||||
4000 | Office | Contact for pricing | 70,477 Sqft | |
|
||||
BOX-2 | Office | Contact for pricing | ||
|
||||
STO-1 | Office | Contact for pricing | ||
|
||||
2450A | Office | Contact for pricing | 612 Sqft | |
|
||||
3100 | Office | Contact for pricing | 13,262 Sqft | |
|
||||
1140 | Office | Contact for pricing | 908 Sqft | |
|
Description
Welcome to Onyx Building