Top 10 Largest Office Buildings
in Parsippany - Boonton
Office building | Address | Sqft | Year built |
---|---|---|---|
MCC Blue | 400 Interpace Pkwy, 07054 | 525,000 | 1989 |
Gatehall Corporate Center II | 2 Gatehall Drive, 07054 | 404,315 | 1986 |
The Center of Morris County Phase I - 300 Kimball Drive | 300 Kimball Drive, 07054 | 400,147 | 2001 |
One Campus Drive | 1 Campus Drive, 07054 | 377,000 | 1981 |
Latitude - West Building | 369 Interpace Pkwy, 07054 | 350,917 | 2000 |
Latitude - East Building | 389 Interpace Pkwy, 07054 | 345,218 | 1999 |
100-700 Parsippany Road | 100 Lanidex Plaza, 07054 | 336,574 | 1974 |
5 Wood Hollow Road | 5 Wood Hollow Road, 07054 | 317,040 | 1980 |
Morris Corporate Center II | 1 Upper Pond Road, 07054 | 276,470 | 1986 |
Morris Corporate Center II | 1 Upper Pond Road, 07054 | 267,438 | 1986 |
Largest Office Properties Recently Completed
in Parsippany - Boonton
Office building | Address | Sqft | Year built |
---|---|---|---|
UPS Innovation Center | 10 Upper Pond Road, 07054 | 200,000 | 2017 |
Parsippany Professional Plaza | 111 Littleton Road, 07054 | 36,389 | 2016 |
The Center of Morris County Phase II - 1 Jefferson Road | 1 Jefferson Road, 07054 | 100,010 | 2010 |
Mack-Cali Business Campus - 22 Sylvan Way | 22 Sylvan Way, 07054 | 249,409 | 2009 |
8 Sylvan Way | 8 Sylvan Way, 07054 | 176,062 | 2008 |
The Center of Morris County Phase II - 100 Kimball Drive | 100 Kimball Drive, 07054 | 175,000 | 2008 |
50 Parsippany Road | 50 Parsippany Road, 07054 | 50,535 | 2007 |
Crossroads Office Plaza | 181 New Road, 07054 | 45,000 | 2004 |
The Center of Morris County Phase I - 300 Kimball Drive | 300 Kimball Drive, 07054 | 400,147 | 2001 |
Latitude - West Building | 369 Interpace Pkwy, 07054 | 350,917 | 2000 |
News
Keith Pierce, Transwestern vice president of research: “South Florida continues to face rising demand for quality industrial product based on its status as a gateway to Central and South America.”
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.