Top 10 Largest Office Buildings
in Portage
Office building | Address | Sqft | Year built |
---|---|---|---|
1901 Romence Pkwy | 1901 Romence Road Pkwy, 49002 | 396,750 | 1972 |
6901 Portage Road | 6901 Portage Road, 49002 | 365,000 | 1989 |
950 Trade Centre Way | 950 Trade Centre Way, 49002 | 109,006 | 2007 |
650 Trade Centre | 650 Trade Centre Way, 49002 | 100,627 | 2018 |
750 Trade Centre Way | 750 Trade Centre Way, 49002 | 83,500 | 2005 |
Trestlebridge Office Center | 5148 Lovers Lane, 49002 | 73,617 | 1986 |
6101 Newport Road | 6101 Newport Road, 49002 | 73,502 | 1997 |
Borgess at Woodbridge Hills - North | 7901 Angling Road, 49024 | 70,846 | 1995 |
Borgess at Woodbridge Hills - South | 8001 Angling Road, 49024 | 60,329 | 1986 |
5528 Portage Road | 5528 Portage Road, 49002 | 45,870 | 2001 |
Largest Office Properties Recently Completed
in Portage
Office building | Address | Sqft | Year built |
---|---|---|---|
650 Trade Centre | 650 Trade Centre Way, 49002 | 100,627 | 2018 |
950 Trade Centre Way | 950 Trade Centre Way, 49002 | 109,006 | 2007 |
750 Trade Centre Way | 750 Trade Centre Way, 49002 | 83,500 | 2005 |
Creekside Commons III | 8175 Creekside Drive, 49024 | 36,000 | 2002 |
5528 Portage Road | 5528 Portage Road, 49002 | 45,870 | 2001 |
Creekside Commons II | 8075 Creekside Drive, 49024 | 40,000 | 2001 |
6101 Newport Road | 6101 Newport Road, 49002 | 73,502 | 1997 |
Borgess at Woodbridge Hills - North | 7901 Angling Road, 49024 | 70,846 | 1995 |
6901 Portage Road | 6901 Portage Road, 49002 | 365,000 | 1989 |
Trestlebridge Office Center | 5148 Lovers Lane, 49002 | 73,617 | 1986 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...