Top 10 Largest Office Buildings
in Rossville
Office building | Address | Sqft | Year built |
---|---|---|---|
MedStar Franklin Square Medical Center - White Square Professional Building | 9105 Franklin Square Drive, 21237 | 67,925 | 1995 |
MedStar Franklin Square Medical Center - Medical Arts Building | 9101 Franklin Square Drive, 21237 | 60,492 | 1973 |
Franklin Square Professional Center - Building 1 | 5233 King Avenue, 21237 | 60,000 | 2014 |
Franklin Square Professional Center - Building 2 | 5235 King Avenue, 21237 | 60,000 | 2017 |
Lennings Lane - 6820 Hospital Drive | 6820 Hospital Drive, 21237 | 46,500 | 1998 |
Seven Square - 9110 Philadelphia Road | 9110 Philadelphia Road, 21237 | 40,000 | 2003 |
Ridge Road Professional Center | 7106 Ridge Road, 21237 | 37,397 | 2008 |
Seven Square - 9114 Philadelphia Road | 9114 Philadelphia Road, 21237 | 35,087 | 2005 |
Seven Square - 9106 Philadelphia Road | 9106 Philadelphia Road, 21237 | 34,162 | 2005 |
9411 Philadelphia Road | 9411 Philadelphia Road, 21237 | 69,500 | 1999 |
Largest Office Properties Recently Completed
in Rossville
Office building | Address | Sqft | Year built |
---|---|---|---|
Franklin Square Professional Center - Building 2 | 5235 King Avenue, 21237 | 60,000 | 2017 |
Franklin Square Professional Center - Building 1 | 5233 King Avenue, 21237 | 60,000 | 2014 |
Ridge Road Professional Center | 7106 Ridge Road, 21237 | 37,397 | 2008 |
Seven Square - 9114 Philadelphia Road | 9114 Philadelphia Road, 21237 | 35,087 | 2005 |
Seven Square - 9106 Philadelphia Road | 9106 Philadelphia Road, 21237 | 34,162 | 2005 |
Seven Square - 9110 Philadelphia Road | 9110 Philadelphia Road, 21237 | 40,000 | 2003 |
Lennings Lane - 6820 Hospital Drive | 6820 Hospital Drive, 21237 | 46,500 | 1998 |
MedStar Franklin Square Medical Center - White Square Professional Building | 9105 Franklin Square Drive, 21237 | 67,925 | 1995 |
MedStar Franklin Square Medical Center - Medical Arts Building | 9101 Franklin Square Drive, 21237 | 60,492 | 1973 |
News
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...
Cushman & Wakefield represented the seller of 7000 West at Lantana. Encompassing 136,000 square feet of Class A Austin office space, the property was sold at 100% occupancy.
Key takeaways: More than 2,500 industrial buildings have been converted into office buildings, making it by far the most popular use-type to convert for office use. 90% of all office building adaptive reuses have occurred in the last 40 years. Minneapolis, Portland and Milwaukee join NYC, LA and...