Top 10 Largest Office Buildings
in Illinois
Office building | Address | Sqft | Year built |
---|---|---|---|
Willis Tower | 233 South Wacker Drive, 60606 | 4,250,000 | 1973 |
Willis Tower | 233 South Wacker Drive, 60606 | 3,920,000 | 1973 |
Merchandise Mart | 222 West Merchandise Mart Plaza, 60654 | 3,651,737 | 1929 |
The Merchandise Mart | 222 Merchandise Mart Plaza, 60654 | 3,563,120 | 1930 |
The Post Office | 433 West Van Buren Street, 60607 | 2,800,000 | 2019 |
Aon Center | 200 East Randolph Street, 60601 | 2,687,933 | 1972 |
Chase Tower | 10 South Dearborn Street, 60603 | 2,429,909 | 1969 |
3333 Beverly Road | 3333 Beverly Road, 60192 | 2,421,114 | 1992 |
CME Center | 30 South Wacker Drive, 60606 | 2,351,265 | 1983 |
Old Main Post Office | 433 West Van Buren Street, 60607 | 2,293,766 | 2019 |
Largest Office Properties Recently Completed
in Illinois
Office building | Address | Sqft | Year built |
---|---|---|---|
Fulton Labs at 400 North Aberdeen | 400 North Aberdeen Street, 60642 | 423,454 | 2021 |
320 North Sangamon Street | 320 North Sangamon Street, 60607 | 270,000 | 2021 |
448 North LaSalle | 448 North LaSalle Street, 60654 | 174,599 | 2021 |
Northwest Community Healthcare Building | SEC Illinois Route 83 and Lake Cook Road, 60089 | 70,600 | 2021 |
Advocate Health Counseling and Pediatric Development Center | 901 West Wellington Avenue, 60657 | 51,969 | 2021 |
Palos Health Mokena Medical Office Building | SWC Lincoln Hwy & South Owens Road, 60448 | 50,000 | 2021 |
1100 West Fulton Street | 1100 West Fulton Street, 60607 | 44,635 | 2021 |
Icon Mechanical Headquarters | 1616 Cleveland Blvd, 62040 | 40,800 | 2021 |
50 West Office Building | 823 West US Hwy 50, 62269 | 36,000 | 2021 |
110 North Wacker | 110 North Wacker Drive, 60606 | 1,565,909 | 2020 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...