Top 10 Largest Office Buildings
in Koa Lake
Office building | Address | Sqft | Year built |
---|---|---|---|
Flatiron Park - 5500, 5700-5720 Flatiron Pkwy | 5700 Flatiron Pkwy, 80301 | 169,795 | 1985 |
Flatiron Business Center | 2500 55th Street, 80301 | 168,619 | 2000 |
Flatiron Park - 2465, 2545, 5744, 5766 & 5797 Central Avenue | 2465 Central Avenue, 80301 | 124,223 | 1982 |
Flatiron Park - 5500, 5525 Central Avenue & 2108 55th Street | 5500 Central Avenue, 80301 | 112,512 | 1977 |
Flatiron Park - 5718 & 5757 Central Avenue | 5718 Central Avenue, 80301 | 107,598 | 1981 |
Flatiron Park - 5541 Central Avenue | 5541 Central Avenue, 80301 | 105,815 | 1969 |
5775 Flatiron Pkwy | 5775 Flatiron Pkwy, 80301 | 95,869 | 1987 |
Flatiron Park - 1965,1995 North 57th Court & 5555 Central Avenue | 1995 North 57th Court, 80301 | 90,647 | 1995 |
Flatiron Park - 2400 & 2450 Central Avenue | 2400 Central Avenue, 80301 | 72,007 | 1980 |
2300 55th Street | 2300 55th Street, 80301 | 60,010 | 1996 |
Largest Office Properties Recently Completed
in Koa Lake
Office building | Address | Sqft | Year built |
---|---|---|---|
Flatiron Business Center | 2500 55th Street, 80301 | 168,619 | 2000 |
2300 55th Street | 2300 55th Street, 80301 | 60,010 | 1996 |
Lakeshore Building | 5777 Central Avenue, 80301 | 58,875 | 1996 |
5755 Central Avenue | 5755 Central Avenue, 80301 | 37,142 | 1996 |
2300 55th Street | 2300 55th Street, 80301 | 60,010 | 1996 |
Flatiron Park - 1965,1995 North 57th Court & 5555 Central Avenue | 1995 North 57th Court, 80301 | 90,647 | 1995 |
5733 Central Avenue | 5733 Central Avenue, 80301 | 37,691 | 1990 |
5665 Flatiron Pkwy | 5665 Flatiron Pkwy, 80301 | 41,655 | 1988 |
5775 Flatiron Pkwy | 5775 Flatiron Pkwy, 80301 | 95,869 | 1987 |
Flatiron Park - 5500, 5700-5720 Flatiron Pkwy | 5700 Flatiron Pkwy, 80301 | 169,795 | 1985 |
News
Multifamily sales across top metros nationwide have increased significantly over the past decade. The transaction volume in 2019 alone was $129 billion, compared to $13.4 billion in multifamily sales in 2009.
The Golden State contributed 29 locations with average asking rents ranging from $58.70 to $109.57 per square foot per year. The second-most dominant representation in our top 50 was New York, which added a total of 13 entries.
Apex Capital Investments purchased Grand2 — a 352,000-square-foot, nine-story office building in Tempe, Ariz. — from Lincoln Property Company for $187.5 million, or $534 per square foot. The building is fully leased to DoorDash, the San Francisco-based food delivery behemoth. The deal, which was...