1506121
Norton Medical Center - Availability Details
3535 Park Street, Muskegon, MI 49444
- Office
- 36,535 Sqft
Details
- Lease Rate $14.95/Sqft/Year
- City Muskegon
- Neighborhood Norton Shores
- Zip Code 49444
- Market Grand Rapids
- Property Type Office
- Property Size 44,089 Sqft
- Lot Size 5.06 Acre
- Parking Spaces Avail. 224
- Parking Ratio 5.10/ 1,000 SF
- Property Tenancy Multi-Tenant
- Building Class C
- Year Built 1968
- Date Updated 09 Oct, 2020
True
Availability
Suite Name | Space Type | Lease Rate | Space Available | |
---|---|---|---|---|
Suite 101 | Medical Office | $14.95/Sqft/Year | 6,445 Sqft | |
|
||||
Suite 103 | Medical Office | $14.95/Sqft/Year | 3,626 Sqft | |
|
||||
Suite 104 | Medical Office | $14.95/Sqft/Year | 1,840 Sqft | |
|
||||
Suite 108 | Medical Office | $14.95/Sqft/Year | 1,152 Sqft | |
|
||||
Suite 109 | Medical Office | $14.95/Sqft/Year | 1,417 Sqft | |
|
||||
Suite 110 | Medical Office | $14.95/Sqft/Year | 20,540 Sqft | |
|
||||
Suite 112 | Medical Office | $14.95/Sqft/Year | 550 Sqft | |
|
||||
Suite 101 B | Medical Office | $14.95/Sqft/Year | 965 Sqft | |
|
Top Markets Near Norton Shores
Attachments
Leasing Contact

Vanessa Petura
Physicians Realty Trust
(414) 367-5623