1250512
444 Brickell - Availability Details
444 Brickell Avenue, Miami, FL 33131
- Office
- 70,635 Sqft
Nearby Listings
Details
- Price $34/Sqft/Year
- City Miami
- Neighborhood Brickell
- Zip Code 33131
- Market Miami
- Property Type Office
- Property Size 200,368 Sqft
- Parking Ratio 2.00/ 1,000 SF
- Building Class B
- Year Built 1973
- Date Updated 01 Mar, 2021
True
Availability
Suite Name | Space Type | Lease Rate | Space Available | |
---|---|---|---|---|
Suite 235 | General Office | $34/Sqft/Year | 1,673 Sqft | |
|
||||
Suite 128 | General Office | $34/Sqft/Year | 2,286 Sqft | |
|
||||
Suite 500 | General Office | $34/Sqft/Year | 16,799 Sqft | |
|
||||
Suite 600 | General Office | $34/Sqft/Year | 16,799 Sqft | |
|
||||
Suite 135 | General Office | $34/Sqft/Year | 6,894 Sqft | |
|
||||
Suite 129 | General Office | $34/Sqft/Year | 902 Sqft | |
|
||||
Suite 120 | General Office | $34/Sqft/Year | 1,614 Sqft | |
|
||||
Suite 1000 | General Office | $34/Sqft/Year | 17,208 Sqft | |
|
||||
Suite 850 | General Office | $34/Sqft/Year | 5,502 Sqft | |
|
||||
Suite 230 | General Office | $34/Sqft/Year | 958 Sqft | |
|
Description
This 10-story office building is located on the Miami River. It offers many amenities, from tennis courts to various travel agencies, a sundry shop and a U.S. Post Office.
Highlights
- Hair Salon
- Travel Agency Post Office
- Sundry Shop