1285 Avenue of the Americas, New York, NY 10019
1285 Avenue of the Americas, New York, NY 10019
Property Overview
|
||
|
||
|
||
|
||
|
||
|
Ownership Information
Owner name, mailing address and phone numbers for 1285 Avenue of the Americas. For LLC-owned properties, see who is behind the LLC, manually researched by our team. We are calling NYC property owners to verify that phone numbers reach the right person. Find out more about real owners and phone numbers.
See Owner
|
||
|
||
|
||
|
See building contacts
Sales & Property History for 1285 Avenue of the Americas
Sales history, mortgages, liens, and pre-foreclosures for 1285 Avenue of the Americas. The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
Title Documents for 1285 Avenue of the Americas
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, document images are one-click away.
View title documents
R: Recorded date
D: Document date
Property Taxes for 1285 Avenue of the Americas
Access detailed property tax data for 1285 Avenue of the Americas. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
||
|
||
|
||
|
Assessment History for 1285 Avenue of the Americas
Here's the assessment & property tax history for 1285 Avenue of the Americas, including the evolution of the total tax rate and corresponding property tax.
| Year | Building class | Market value | Assessed value | Taxable | Tax rate% | Base tax | Property tax |
|---|---|---|---|---|---|---|---|
| 2020/21 | O4 | $752,222,200 | $338,499,990 | $311,007,980 | 10.694% | $33,259,193 | $33,259,193 |
| 2019/20 | O4 | $781,861,000 | $351,837,450 | $298,360,345 | 10.537% | $31,438,230 | $31,438,230 |
| 2018/19 | O4 | $659,585,000 | $296,813,250 | $277,540,105 | 10.514% | $29,180,567 | $29,180,567 |
| 2017/18 | O4 | $637,777,777 | $287,000,000 | $265,147,455 | 10.514% | $27,877,603 | $27,877,603 |
| 2016/17 | O4 | $622,222,222 | $280,000,000 | $255,784,455 | 10.574% | $27,046,648 | $27,046,648 |
| 2015/16 | O4 | $613,669,000 | $276,151,050 | $249,619,836 | 10.656% | $26,599,490 | $26,599,490 |
| 2014/15 | O4 | $550,525,000 | $247,736,250 | $241,527,435 | 10.684% | $25,804,791 | $25,804,791 |
| 2013/14 | O4 | $516,888,888 | $232,600,000 | $232,600,000 | 10.323% | $24,011,298 | $24,011,298 |
| 2012/13 | O4 | $524,444,444 | $236,000,000 | $234,879,993 | 10.228% | $24,023,526 | $24,023,526 |
| 2011/12 | O4 | $544,444,444 | $245,000,000 | $232,779,993 | 10.152% | $23,631,825 | $23,631,825 |
| 2010/11 | O4 | $514,444,444 | $231,500,000 | $227,339,993 | 10.312% | $23,443,300 | $23,443,300 |
| 2009/10 | O4 | $514,444,444 | $231,500,000 | $222,439,993 | 10.426% | $23,191,594 | $23,191,594 |
| 2008/09 | O4 | $512,000,000 | $230,400,000 | $213,259,993 | 10.241% | $21,839,956 | $21,839,956 |
| 2007/08 | O4 | $501,111,111 | $225,500,000 | $203,079,993 | 10.059% | $20,427,816 | $20,427,816 |
| 2006/07 | O4 | $484,000,000 | $217,800,000 | $193,439,993 | 10.997% | $21,272,596 | $21,272,596 |
| 2005/06 | O4 | $460,000,000 | $207,000,000 | $186,599,993 | 11.306% | $21,096,995 | $21,096,995 |
| 2004/05 | O4 | $412,444,444 | $185,600,000 | $176,339,993 | 11.558% | $20,381,376 | $20,381,376 |
Permits for 1285 Avenue of the Americas
Assess the condition of a property with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Check permits
Theatre District - Times Square residential market stats
View a detailed real estate market overview of Theatre District - Times Square and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in Theatre District - Times Square and compare it to other neighborhoods in Manhattan.
Neighbors
Here are the neighbors for 1285 Avenue of the Americas.
| Address | Square feet | Purchase date | Purchase price |
|---|---|---|---|
| 167 W 48th St, New York | 2,855 | 10/20/2014 | |
| 163 W 48th St, New York | 5,820 | 7/31/2018 | |
| 148 W 49th St, New York | 5,173 | 3/25/2003 | |
| 729 7th Ave, New York | 172,075 | ||
| 745 7th Ave, New York | 1,020,000 | 1/19/2016 | $10 |
| 1251 Avenue of the Americas, New York | 2,200,404 | ||
| 135 W 50th St, New York | 865,759 | 12/9/2019 | $285,000,000 |
| 1271 Avenue of the Americas, New York | 1,962,900 | 11/1/2017 | $28,050,000 |
| 150 W 51st St, New York | 526,729 | ||
| 787 7th Ave, New York | 1,633,544 | 9/25/2019 | $587,638 |
| 811 7th Ave, New York | 1,172,021 | 4/10/2006 | $738,168,000 |
| 126 W 53rd St, New York | |||
| 141 W 53rd St, New York | 753,137 | 6/14/2018 | |
| 160 W 54th St, New York | 5,702 | 2/17/2016 | $2,500,000 |
| 162 W 54th St, New York | 98,616 | 8/12/2009 | |
| 825 7th Ave, New York | 392,397 | ||
| 841-845 7th Ave, New York | 85,309 | 2/21/2002 | |
| 151 W 54th St, New York | 634,793 | 11/10/2015 | $194,000,000 |
| 1345 Avenue of the Americas, New York | 1,931,978 | 12/24/2018 | $574,486 |
| 136 W 55th St, New York | 70,478 | 11/18/2003 | $14,600,000 |
Alternate Addresses
You will find all alternate addresses for the property in this section.
| • 101-129 W 51st St, New York, NY 10019 | • 100-126 W 52nd St, New York, NY 10019 | • 1281-1297 6th Ave, New York, NY 10019 |
| • 1281-1297 Ave of the Americas, New York, NY 10019 | • 1281-1297 Avenue of Americas, New York, NY 10019 | • 1281-1297 Avenue of the Amer, New York, NY 10019 |
| • 1281-1297 Avenue of the Americ, New York, NY 10019 | • 1281-1297 Avenue of the Americas, New York, NY 10019 |
Property Description
1285 Avenue of the Americas, New York, NY 10019 is a Office Only with or without Commercial - 20 Stories or More (O4) property. This property is located in zip code 10019 and was built in 1961. 1285 Avenue of the Americas, New York, NY 10019 has a total lot square footage of 80,333. 1285 Avenue of the Americas, New York, NY 10019 was last sold on 11/1/2017. The tax assessors market value for this property is $752,222,200 and is projected to be - next year. Total property tax paid is $33,259,193. 1285 Avenue of the Americas, New York, NY 10019 is assigned to school district 2.